Nogizaka46 Members: Height Comparison
Compare the published heights of 33 active Nogizaka46 members as of October 11, 2026, based on the current members table on Japanese Wikipedia.
This dataset lists the 33 active Nogizaka46 members shown in the current members table on Japanese Wikipedia as of October 11, 2026. Colors identify each generation. The image uses the same shared renderer as the height comparison tool; open it in the tool to edit names and heights.
Open in the height comparison image maker (editable)
Show member list
| Member | Generation | Height |
|---|---|---|
| Haruka Kaki | 4 | 166 cm |
| Akari Kaibe | 6 | 166 cm |
| Mao Ioki | 5 | 166 cm |
| Nao Yumiki | 4 | 165 cm |
| Saya Kanagawa | 4 | 165 cm |
| Sakura Endo | 4 | 164 cm |
| Hinano Okoshi | 6 | 164 cm |
| Nao Tomisato | 5 | 164 cm |
| Runa Hayashi | 4 | 164 cm |
| Haruka Kuromi | 4 | 163 cm |
| Teresa Ikeda | 5 | 162 cm |
| Moeka Yada | 6 | 161 cm |
| Kokone Atago | 6 | 160 cm |
| Hina Okamoto | 5 | 160 cm |
| Yuna Shibata | 4 | 160 cm |
| Mayu Tamura | 4 | 160 cm |
| Ayame Tsutsui | 4 | 160 cm |
| Renka Iwamoto | 3 | 159 cm |
| Satsuki Sugawara | 5 | 158.5 cm |
| Nagi Inoue | 5 | 158 cm |
| Iroha Okuda | 5 | 157 cm |
| Aruno Nakanishi | 5 | 157 cm |
| Rio Nagashima | 6 | 157 cm |
| Yuna Suzuki | 6 | 157 cm |
| Miku Ichinose | 5 | 156 cm |
| Urumi Morihira | 6 | 156 cm |
| Hina Kawabata | 6 | 156 cm |
| Mirine Masuda | 6 | 156 cm |
| Reina Ozu | 6 | 155 cm |
| Sakura Kawasaki | 5 | 155 cm |
| Riria Ito | 3 | 154 cm |
| Aya Ogawa | 5 | 154 cm |
| Mitsuki Setoguchi | 6 | 153 cm |
Source and checked date
Source: current members table in the Japanese Wikipedia Nogizaka46 article (checked 2026-10-11.) Values are transcribed from the page and may differ after Wikipedia or official profile updates.